Kurs
Currency | Rates |
---|---|
USD | 13,317.35 |
GBP | 17,615.87 |
EUR | 15,752.99 |
AUD | 10,610.19 |
SGD | 9,806.81 |
JPY | 120.27 |
THB | 400.27 |
CNY | 1,980.04 |
INR | 209.13 |
KRW | 11.85 |
Currency | Rates |
---|---|
USD | 13,317.35 |
GBP | 17,615.87 |
EUR | 15,752.99 |
AUD | 10,610.19 |
SGD | 9,806.81 |
JPY | 120.27 |
THB | 400.27 |
CNY | 1,980.04 |
INR | 209.13 |
KRW | 11.85 |
Hubungi Kami